Strain gauges compliant to RoHS2 Directive 2011/65/EU are added to the lineup in F series. They are supplied with CE marking as standard specification. Our logo GOBLET, which is an abbreviation of “Gauges Of Brilliant Lifespan and Environmental Thoughtful”, is marked on the package of these gauges.
| Type | Gauge Size (mm) Length | Gauge Size (mm) Width | Backing Size (mm) Length | Backing Size (mm) Width | Resistance Ω |
| FLGB-02 | 0.2 | 1.4 | 3.5 | 2.5 | 120 |
| FLGB-1 | 1 | 1.1 | 6 | 2.5 | 120 |
| FLAB-03 | 0.3 | 1.4 | 3 | 2 | 120 |
| FLAB-05 | 0.5 | 1.2 | 4.3 | 2.2 | 120 |
| FLAB-1 | 1 | 1.3 | 5 | 2.5 | 120 |
| FLAB-2 | 2 | 1.5 | 6.5 | 3 | 120 |
| FLAB-3 | 3 | 1.7 | 7.7 | 3.5 | 120 |
| FLAB-3-60 | 3 | 1.2 | 7.7 | 3 | 60 |
| FLAB-5 | 5 | 1.5 | 10 | 3 | 120 |
| FLAB-6 | 6 | 2.2 | 11 | 4.3 | 120 |
| FLAB-10 | 10 | 2.5 | 15.4 | 5 | 120 |
| FLAB-30 | 30 | 2 | 35 | 5 | 120 |
| FLKB-1 | 1 | 0.7 | 4.5 | 1.4 | 120 |
| FLKB-2 | 2 | 0.9 | 5.5 | 1.5 | 120 |
| FLKB-6 | 6 | 1 | 11 | 2.2 | 120 |
| FLKB-10 | 10 | 1.6 | 15 | 3.8 | 120 |
Fill out the form below and our team will get back to you within 24 hours.